Why the Council ever thought that agreeing, in 2011, to allow TEF & its associated companies to defer its debt repayment for an indefinite period is beyond me. Surely the preceding 5 years with its well established pattern of late payment should have warned Council officers and senior politicians in the know (Cllrs Bob Bayford & Martin Wise of the Tory Party and Clive Hart and Rick Everitt of the Labour Party) that this was an extremely high risk course of action to follow. No wonder this agreement was kept secret from all but a handful of senior councillors and top council bosses.
I will post some more on what I have been able to find out later in the week. Suffice to say that the Council has withheld all the important documents from me. I will be appealing against this unfair and undemocratic decision to the Information Commissioner later this week. If my appeal is successful I will publish the documents and let you decide whether you thinks that Cllrs Hart, Everitt, Bayford and Wise and certain officers are fit and proper persons to run the Council.
Invoices Raised | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Transeuropa Ferries Ltd | 576,064.30 | 475,792.12 | 477,808.94 | 663,010.22 | 631,393.00 | 443,481.55 | 526,125.93 | 0.00 |
Forythia Maritime Ltd | 314,139.39 | 354,268.67 | 366,984.29 | 270,643.35 | 358,377.28 | 460,584.72 | 449,529.07 | 0.00 |
Odyssy Maritime Co Ltd | 168,762.16 | 230,483.52 | 167,595.07 | 193,732.39 | 240,575.40 | 323,205.54 | 311,078.06 | 28,052.29 |
Dianthus Maritime Co Ltd | 0.00 | 0.00 | 0.00 | 0.00 | 682,277.83 | 32,519.17 | 3,488.09 | 109,897.24 |
Total | 1,058,965.85 | 1,060,544.31 | 1,012,388.30 | 1,127,385.96 | 1,912,623.51 | 1,259,790.98 | 1,290,221.15 | 137,949.53 |
Payments Made | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Transeuropa Ferries Ltd | 573,691.53 | 444,458.81 | 467,798.27 | 492,474.47 | 587,188.95 | 30,177.79 | 30,065.85 | 0.00 |
Forythia Maritime Ltd | 306,669.39 | 359,813.67 | 330,754.94 | 180,129.67 | 275,725.20 | 0.00 | 45,993.72 | 0.00 |
Odyssy Maritime Co Ltd | 168,092.16 | 229,083.52 | 153,304.66 | 115,867.02 | 193,066.97 | 0.00 | 29,403.01 | 0.00 |
Dianthus Maritime Co Ltd | 0.00 | 0.00 | 0.00 | 0.00 | 295,931.78 | 0.00 | 145,245.47 | 0.00 |
Total | 1,048,453.08 | 1,033,356.00 | 951,857.87 | 788,471.16 | 1,351,912.90 | 30,177.79 | 250,708.05 | 0.00 |
Balance (invoices -payments) | -10,512.77 | -27,188.31 | -60,530.43 | -338,914.80 | -560,710.61 | -1,229,613.19 | -1,039,513.10 | -137,949.53 |
Summary of Debt Outstanding | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Transeuropa Ferries Ltd | 2153.78 | 200827.16 | 439187.63 | 525651.82 | ||||
Forythia Maritime Ltd | 165326.39 | 460584.72 | 449529.07 | |||||
Odyssy Maritime Co Ltd | 112331.2 | 323205.54 | 311078.06 | 28052.29 | ||||
Dianthus Maritime Co Ltd | 241100.58 | 32519.17 | 3488.09 | 109897.24 | ||||
0 | 0 | 2153.78 | 0 | 719585.33 | 1255497.06 | 1289747.04 | 137949.53 | |
Total o/s as at 31 March 2013 | 3266983.21 | |||||||
Total due re 2013/14 | 137949.53 |
Crikey it's almost always in debt since 2006. Why extend yet more credit? And in secret? Oh hang on, the secret bit because even the numpties at TDC would see it was foolish.
ReplyDeleteAnd what documents are still witheld?
And councilors don't get copies of the latest finances at each council meeting?
Don't be so naive annon. What makes you think that Councillors get told anything? What makes you think that Councillors would understand what they were told even if they were told the truth? That is NOT how TDC has ever worked. Even the Kent Messenger has reported that Bayford blindly accepted what the officers recommended and were shown no documents whatsoever. That is the reality of our representation and Hart and Johnstone are even worse. The officers know that the Councillors have always been thick and useless or bent and are using the Council for their own agendas or self aggrandisement.
ReplyDeleteI was told by Sarah Martin that Andy Mac, the district Auditor, had meetings with TDC officials (which were not minuted), and was quite happy to just sign off these accounts in recent years?
ReplyDeleteThis is correct Solo. Sarah Martin has provided me with a note which states the same. I am meeting the Auditor on 8 August and will be asking him about it. Once thing which emerging from this scandal is that very little ever appears to have been written down. I will be posting more about the lack of paperwork very shortly Ian
DeleteIt is only very recently that legislation has changed requiring officer decisions to be recorded. Until then, not only have the officers been ruling the roost, but not even recording any of their decisions. Scandalous is the only word.
ReplyDelete